Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
(Fiscal 2015 base) | (1.00) | 1.01 | 0.98 | 1.01 | 1.01 | |
CO2 emissions (from energy sources) | thousand tons | 78 | 79 | 81 | 77 | 78 |
PRTR substance emissions | tons | 14 | 21 | 10 | 10 | 9 |
NOx emissions | tons | 3,280 | 3,311 | 3,573 | 3,148 | 3,265 |
SOx emissions | tons | 42 | 53 | 34 | 40 | 34 |
Soot and dust emissions | tons | 81 | 55 | 62 | 78 | 63 |
Water used | km3 | 58,915 | 55,427 | 50,563 | 52,834 | 53,100 |
COD (BOD) emissions | tons | 561 | 344 | 310 | 216 | 237 |
Waste | tons | 94,004 | 88,034 | 87,102 | 90,498 | 82,179 |
Final landfill waste | tons | 50 | 44 | 20 | 0 | 0 |
Item | Item | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
(Fiscal 2015 base) | (1.00) | 0.99 | 0.99 | 0.96 | 0.99 | |
CO2 emissions (from energy sources) | thousand tons | 14 | 12 | 13 | 12 | 12 |
PRTR substance emissions | tons | 8 | 8 | 3 | 4 | 4 |
NOx emissions | tons | 603 | 703 | 621 | 742 | 768 |
SOx emissions | tons | 1 | 1 | 1 | 1 | 1 |
Soot and dust emissions | tons | 5 | 4 | 2 | 2 | 2 |
Water used | km3 | 1,177 | 1,180 | 1,298 | 1,249 | 1,390 |
COD (BOD) emissions | tons | 1 | 2 | 2 | 1 | 2 |
Waste | tons | 13,470 | 9,875 | 12,473 | 18,869 | 18,796 |
Final landfill waste | tons | 17 | 10 | 13 | 8 | 12 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
(Fiscal 2015 base) | (1.00) | 0.94 | 0.90 | 0.94 | 0.86 | |
CO2 emissions (from energy sources) | thousand tons | 25 | 22 | 23 | 22 | 23 |
PRTR substance emissions | tons | 49 | 53 | 59 | 57 | 56 |
NOx emissions | tons | 252 | 160 | 156 | 135 | 150 |
SOx emissions | tons | 8 | 7 | 7 | 4 | 4 |
Soot and dust emissions | tons | 1 | 1 | 1 | 2 | 1 |
Water used | km3 | 3,908 | 3,448 | 3,641 | 3,622 | 3,580 |
COD (BOD) emissions | tons | 13 | 8 | 11 | 15 | 12 |
Waste | tons | 11,960 | 10,258 | 11,518 | 10,410 | 11,000 |
Final landfill waste | tons | 71 | 62 | 54 | 23 | 30 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
(Fiscal 2015 base) | (1.00) | 0.81 | 0.71 | 0.73 | 0.75 | |
CO2 emissions (from energy sources) | thousand tons | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
PRTR substance emissions | tons | 4 | 4 | 5 | 5 | 7 |
NOx emissions | tons | 13 | 16 | 14 | 10 | 16 |
SOx emissions | tons | 4 | 5 | 2 | 3 | 4 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 944 | 1,282 | 1,287 | 1,275 | 1,280 |
COD (BOD) emissions | tons | 3 | 3 | 3 | 2 | 3 |
Waste | tons | 442 | 591 | 875 | 721 | 694 |
Final landfill waste | tons | 1 | 1 | 0 | 0 | 0 |
Item | Unit | Fiscal 2015 results/th> | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
(Fiscal 2015 base) | (1.00) | 1.05 | 0.99 | 1.07 | 0.93 | |
CO2 emissions (from energy sources) | thousand tons | 0.8 | 0.7 | 0.7 | 0.8 | 0.7 |
PRTR substance emissions | tons | 1 | 1 | 1 | 1 | 1 |
NOx emissions | tons | 2 | 2 | 2 | 1 | 1 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 59 | 33 | 47 | 49 | 47 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 147 | 384 | 446 | 363 | 358 |
Final landfill waste | tons | 14 | 2 | 1 | 1 | 3 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
(Fiscal 2015 base) | (1.00) | 0.91 | 0.94 | 1.03 | 1.04 | |
CO2 emissions (from energy sources) | thousand tons | 2.1 | 2.0 | 2.0 | 1.8 | 2.1 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 390 | 376 | 417 | 388 | 390 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 155 | 402 | 460 | 485 | 389 |
Final landfill waste | tons | 0 | 0 | 0 | 0 | 0 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | - | - | - | - | - |
SOx emissions | tons | - | - | - | - | - |
Soot and dust emissions | tons | - | - | - | - | - |
Water used | km3 | 6 | 6 | 6 | 7 | 7 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 108 | 105 | 106 | 87 | 109 |
Final landfill waste | tons | 0 | 0 | 0 | 17 | 13 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
NOx emissions | tons | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 47 | 58 | 48 | 65 | 50 |
COD (BOD) emissions | tons | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Waste | tons | 361 | 369 | 341 | 453 | 320 |
Final landfill waste | tons | 0 | 2 | 4 | 11 | 0 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 4.6 | 4.4 | 4.3 | 4.2 | 4.4 |
NOx emissions | tons | 4.9 | 4.6 | 4.4 | 4.6 | 5.0 |
SOx emissions | tons | 0.9 | 0.9 | 0.8 | 0.9 | 1.0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 217 | 197 | 208 | 214 | 228 |
COD (BOD) emissions | tons | 3.7 | 2.9 | 3.3 | 3.5 | 3.5 |
Waste | tons | 1,588 | 1,613 | 1,621 | 1,220 | 1,500 |
Final landfill waste | tons | 12 | 30 | 22 | 19 | 20 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 1.7 | 1.8 | 2.0 | 1.7 | 1.6 |
NOx emissions | tons | 530 | 581 | 703 | 513 | 487 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 73 | 80 | 82 | 78 | 74 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 199 | 190 | 281 | 228 | 216 |
Final landfill waste | tons | 199 | 175 | 264 | 211 | 200 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2017 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Fiscal 2019 target | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 |
NOx emissions | tons | 1.5 | 1.4 | 1.3 | 1.7 | 1.9 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Water supplied | km3 | 18 | 14 | 13 | 15 | 19 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 276 | 337 | 247 | 253 | 322 |
Final landfill waste | tons | 19 | 31 | 22 | 21 | 22 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.11 | 0.19 | 0.26 | 0.31 | 0.37 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 11 | 15 | 34 | 23 | 50 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 110 | 64 | 150 | 135 | 200 |
Final landfill waste | tons | 13 | 17 | 25 | 23 | 36 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.10 | 0.09 | 0.08 | 0.10 | 0.10 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | km3 | 2.0 | 1.7 | 1.8 | 2.0 | 2.0 |
COD (BOD) emissions | tons | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 |
Waste | tons | 0.0 | 1.6 | 0.7 | 0.6 | 0.6 |
Final landfill waste | tons | 0 | 0.1 | 0.2 | 0.1 | 0.1 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity/td> | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 0.5 | 1.0 | 0.6 | 0.6 | 1.0 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 12 | 17 | 10 | 8 | 14 |
Final landfill waste | tons | 0 | 0.1 | 0 | 0 | 0 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
NOx emissions | tons | 0 | 0.1 | 0.1 | 0.1 | 0.3 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0.1 |
Water supplied | km3 | 0.7 | 0.6 | 0.9 | 1.1 | 1.1 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 42 | 13 | 9 | 18 | 18 |
Final landfill waste | tons | 42 | 13 | 9 | 0 | 18 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.04 | 0.05 | 0.05 | 0.07 | 0.13 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 0.8 | 3.3 | 3.2 | 2.1 | 4.7 |
Final landfill waste | tons | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 2.0 | 2.0 | 1.7 | 2.0 | 2.0 |
PRTR substance emissions | tons | 3 | 4 | 2 | 2 | 2 |
NOx emissions | tons | 141 | 142 | 111 | 136 | 130 |
SOx emissions | tons | 74 | 72 | 81 | 104 | 85 |
Soot and dust emissions | tons | 6 | 12 | 8 | 12 | 10 |
Water supplied | km3 | 1330 | 1335 | 1336 | 1206 | 1250 |
COD (BOD) emissions | tons | 3 | 2 | 3 | 2 | 2 |
Waste | tons | 38 | 37 | 37 | 121 | 121 |
Final landfill waste | tons | 3 | 3 | 3 | 4 | 4 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 28 | 29 | 31 | 29 | 32 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 139 | 121 | 148 | 184 | 183 |
Final landfill waste | tons | 0 | 0 | 0 | 0 | 0 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 4 | 5 | 3 | 1 | 1 |
SOx emissions | tons | 1 | 1 | 2 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 269 | 287 | 310 | 321 | 300 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 967 | 943 | 960 | 1030 | 950 |
Final landfill waste | tons | 70 | 67 | 66 | 158 | 150 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 |
Water supplied | km3 | 74 | 73 | 74 | 74 | 73 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 60 | 61 | 63 | 57 | 56 |
Final landfill waste | tons | 19 | 19 | 18 | 12 | 11 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 21 | 21 | 20 | 22 | 22 |
SOx emissions | tons | 1 | 1 | 1 | 1 | 1 |
Soot and dust emissions | tons | 3 | 3 | 8 | 4 | 4 |
Water supplied | km3 | 602 | 601 | 602 | 602 | 602 |
COD (BOD) emissions | tons | 2 | 2 | 2 | 2 | 2 |
Waste | tons | 54 | 49 | 37 | 113 | 37 |
Final landfill waste | tons | 0.3 | 0.3 | 0.3 | 3.3 | 0.3 |
Item | Unit | Fiscal 2015 results | Fiscal 2016 results | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 target |
---|---|---|---|---|---|---|
Energy consumption intensity | - | - | - | - | - | |
CO2 emissions (from energy sources) | thousand tons | 0.2 | 0.2 | 0.2 | ||
PRTR substance emissions | tons | 5 | 5 | 5 | ||
NOx emissions | tons | 0 | 0 | 0 | ||
SOx emissions | tons | 0 | 0 | 0 | ||
Soot and dust emissions | tons | 0 | 0 | 0 | ||
Water supplied | km3 | 219 | 149 | 200 | ||
COD (BOD) emissions | tons | 0 | 0 | 0 | ||
Waste | tons | 64 | 78 | 72 | ||
Final landfill waste | tons | 21.4 | 18.3 | 20.0 |
Doing Our Best as a Chemical Product Manufacturer to Live up to Society’s...
In fiscal 2018, which was the last year of the Sixth Medium-Term Environm...
Denka’s Reduction Targets for GHG Emissions *Net GHG emissions:...
A stable power supply and efficient energy usage are essential to...
Utilization of Government Subsidies Related to the Environment and Energy...
Denka is properly managing the volume of environmental load substances em...
In recent years, the general public has voiced growing concerns with rega...
(1) Background The issue of limited water resources is recognized ...
We are promoting a switchover of raw materials and fuels used by cement p...
In September 2018, Denka co-founded the Japan Initiative for Mari...
(totals for all production sites in fiscal 2018; fiscal 2017 figures ...
Production Volume and Energy Consumption Intensity The ene...
Environmental performance data (fiscal 2018): major kinds of emissions an...