Updated in October 2022
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 81 | 77 | 71 | 60 | 72 | 78 |
(CO2 emissions, fiscal 2013 base) | 0.97 | 0.92 | 0.85 | 0.72 | 0.85 | 0.93 | |
PRTR substance emissions | tons | 10 | 10 | 9 | 7 | 14 | 9 |
NOx emissions | tons | 3,573 | 3,148 | 2,851 | 2,860 | 2,462 | 3,205 |
SOx emissions | tons | 34 | 40 | 38 | 35 | 37 | 35 |
Soot and dust emissions | tons | 62 | 78 | 73 | 64 | 107 | 64 |
Water used | km3 | 50,563 | 52,834 | 50,139 | 47,465 | 51,063 | 53,100 |
COD (BOD) emissions | tons | 310 | 216 | 181 | 166 | 166 | 210 |
Waste | tons | 87,102 | 90,498 | 84,631 | 70,599 | 88,679 | 83,210 |
Final landfill waste | tons | 20 | 0 | 0 | 0 | 0 | 0 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 13 | 12 | 9 | 10 | 10 | 10 |
(CO2 emissions, fiscal 2013 base) | 0.93 | 0.86 | 0.65 | 0.74 | 0.73 | 0.76 | |
PRTR substance emissions | tons | 3 | 4 | 5 | 4 | 4 | 4 |
NOx emissions | tons | 621 | 742 | 738 | 659 | 758 | 710 |
SOx emissions | tons | 1 | 1 | 1 | 1 | 0 | 0 |
Soot and dust emissions | tons | 2 | 2 | 1 | 1 | 1 | 1 |
Water used | km3 | 1,298 | 1,249 | 1,334 | 1,320 | 1,448 | 1,350 |
COD (BOD) emissions | tons | 2 | 1 | 1 | 1 | 1 | 2 |
Waste | tons | 12,473 | 18,869 | 13,693 | 19,012 | 17,587 | 11,959 |
Final landfill waste | tons | 13 | 8 | 11 | 13 | 47 | 12 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 23 | 22 | 23 | 22 | 24 | 21 |
(CO2 emissions, fiscal 2013 base) | 0.70 | 0.66 | 0.71 | 0.67 | 0.72 | 0.64 | |
PRTR substance emissions | tons | 59 | 57 | 60 | 52 | 60 | 53 |
NOx emissions | tons | 156 | 135 | 154 | 156 | 162 | 130 |
SOx emissions | tons | 7 | 4 | 4 | 5 | 7 | 4 |
Soot and dust emissions | tons | 1 | 2 | 2 | 2 | 1 | 1 |
Water used | km3 | 3,641 | 3,622 | 3,661 | 3,615 | 3,742 | 3,580 |
COD (BOD) emissions | tons | 11 | 15 | 13 | 10 | 14 | 14 |
Waste | tons | 11,518 | 10,410 | 10,503 | 10,582 | 11,909 | 10,700 |
Final landfill waste | tons | 54 | 23 | 14 | 7 | 4 | 30 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 1 | 1 | 1 | 1 | 1 | 1 |
(CO2 emissions, fiscal 2013 base) | 1.29 | 1.26 | 1.28 | 1.16 | 1.45 | 1.48 | |
PRTR substance emissions | tons | 5 | 5 | 4 | 5 | 5 | 8 |
NOx emissions | tons | 14 | 10 | 8 | 9 | 10 | 16 |
SOx emissions | tons | 2 | 3 | 1 | 1 | 1 | 4 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 1,287 | 1,275 | 1,298 | 1,302 | 1,302 | 1,280 |
COD (BOD) emissions | tons | 3 | 2 | 2 | 2 | 2 | 3 |
Waste | tons | 875 | 721 | 576 | 676 | 686 | 1,204 |
Final landfill waste | tons | 0 | 0 | 0 | 33 | 0 | 0 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 1 | 1 | 1 | 1 | 1 | 1 |
(CO2 emissions, fiscal 2013 base) | 0.94 | 1.02 | 0.94 | 0.87 | 1.01 | 1.15 | |
PRTR substance emissions | tons | 1 | 1 | 1 | 1 | 1 | 1 |
NOx emissions | tons | 2 | 1 | 1 | 1 | 1 | 1 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 47 | 49 | 52 | 39 | 36 | 47 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 446 | 363 | 373 | 343 | 263 | 390 |
Final landfill waste | tons | 1 | 1 | 3 | 1 | 1 | 3 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 2 | 2 | 2 | 1 | 2 | 3 |
(CO2 emissions, fiscal 2013 base) | 1.17 | 1.06 | 0.95 | 0.85 | 1.10 | 1.61 | |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 417 | 388 | 363 | 408 | 400 | 389 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 460 | 485 | 381 | 690 | 632 | 456 |
Final landfill waste | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 2 | 2 | 2 | 2 | 2 | 3 |
(CO2 emissions, fiscal 2013 base) | 1.17 | 1.12 | 1.15 | 1.44 | 1.44 | 1.70 | |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 3 | 1 | 0 | 1 | 1 | 0 |
SOx emissions | tons | 2 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 310 | 321 | 312 | 214 | 260 | 200 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 960 | 1,030 | 923 | 1,118 | 1,102 | 1,060 |
Final landfill waste | tons | 66 | 158 | 121 | 18 | 10 | 10 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0 | 0 | 0 | 0 | 0 | 0 |
― | ― | ― | ― | ― | ― | ― | |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 6 | 7 | 6 | 7 | 6 | 7 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 106 | 87 | 109 | 84 | 70 | 108 |
Final landfill waste | tons | 0 | 17 | 14 | 0 | 0 | 0 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 |
NOx emissions | tons | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 48 | 65 | 57 | 59 | 62 | 60 |
COD (BOD) emissions | tons | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Waste | tons | 341 | 453 | 299 | 194 | 130 | 110 |
Final landfill waste | tons | 4 | 11 | 0 | 0 | 0 | 0 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 4.3 | 4.2 | 3.5 | 3.7 | 3.5 | 3.6 |
NOx emissions | tons | 4.4 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 |
SOx emissions | tons | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 208 | 214 | 193 | 188 | 149 | 202 |
COD (BOD) emissions | tons | 3.3 | 3.5 | 2.9 | 2.8 | 2.7 | 3.0 |
Waste | tons | 1,621 | 1,220 | 1,180 | 1,563 | 1,027 | 1,370 |
Final landfill waste | tons | 22 | 19 | 8 | 36 | 27 | 27 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 2.0 | 1.7 | 1.4 | 1.4 | 1.4 | 1.4 |
NOx emissions | tons | 702.5 | 513.1 | 342.6 | 386.4 | 586.8 | 575.8 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 82 | 78 | 67 | 62 | 102 | 100 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 281 | 228 | 158 | 219 | 281 | 276 |
Final landfill waste | tons | 264 | 211 | 140 | 200 | 263 | 258 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 |
NOx emissions | tons | 1.3 | 1.7 | 1.4 | 0.7 | 1.6 | 1.6 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
Water used | km3 | 13 | 15 | 7 | 5 | 8 | 8 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 247 | 253 | 205 | 154 | 189 | 192 |
Final landfill waste | tons | 22 | 21 | 17 | 10 | 20 | 26 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.3 | 0.3 | 0.3 | 0.2 | 0.4 | 0.6 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water used | km3 | 34 | 23 | 31 | 18 | 21 | 26 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 150 | 135 | 180 | 115 | 261 | 325 |
Final landfill waste | tons | 25 | 23 | 43 | 38 | 85 | 81 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 1.8 | 2.0 | 1.5 | 1.7 | 1.5 | 1.6 |
COD (BOD) emissions | tons | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 |
Waste | tons | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 |
Final landfill waste | tons | 0.24 | 0.09 | 0.07 | 0.03 | 0.02 | 0.05 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 0.6 | 0.6 | 0.7 | 0.4 | 0.5 | 0.5 |
COD (BOD) emissions | tons | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Waste | tons | 10 | 8 | 1 | 16 | 19 | 21 |
Final landfill waste | tons | 0.1 | 0.0 | 0.0 | 2.3 | 0.0 | 1.0 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 |
NOx emissions | tons | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 0.9 | 1.1 | 1.0 | 1.0 | 0.7 | 1.0 |
COD (BOD) emissions | tons | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
Waste | tons | 9.0 | 18.0 | 4.0 | 0.6 | 0.6 | 0.6 |
Final landfill waste | tons | 9 | 0 | 0 | 0 | 0 | 0 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.05 | 0.07 | 0.06 | 0.07 | 0.08 | 0.10 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 3.2 | 2.1 | 4.3 | 6.6 | 8.0 | 6.6 |
Final landfill waste | tons | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.03 | 0.02 | 0.02 | 0.02 | ||
NOx emissions | tons | 0 | 0 | 0 | 0 | ||
SOx emissions | tons | 0 | 0 | 0 | 0 | ||
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | ||
Water used | km3 | 6.9 | 3.4 | 3.8 | 6.3 | ||
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | ||
Waste | tons | 422 | 255 | 214 | 203 | ||
Final landfill waste | tons | 422 | 255 | 211 | 200 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 9.5 | 7.6 | 10.3 | |||
NOx emissions | tons | 84 | 90 | 100 | |||
SOx emissions | tons | 1 | 1 | 1 | |||
Soot and dust emissions | tons | 9 | 9 | 10 | |||
Water used | km3 | 53,621 | 47,892 | 48,000 | |||
COD (BOD) emissions | tons | 0 | 0 | 0 | |||
Waste | tons | 1,099 | 1,216 | 1,400 | |||
Final landfill waste | tons | 1,079 | 1,180 | 1,310 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 1.7 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 |
PRTR substance emissions | tons | 2 | 2 | 2 | 2 | 4 | 3 |
NOx emissions | tons | 111 | 136 | 120 | 135 | 119 | 110 |
SOx emissions | tons | 81 | 104 | 109 | 147 | 129 | 146 |
Soot and dust emissions | tons | 8 | 12 | 7 | 7 | 5 | 7 |
Water used | km3 | 1,336 | 1,206 | 1,030 | 1,233 | 1,360 | 1,250 |
COD (BOD) emissions | tons | 3 | 2 | 2 | 2 | 2 | 2 |
Waste | tons | 37 | 121 | 42 | 56 | 36 | 36 |
Final landfill waste | tons | 3 | 4 | 3 | 4 | 3 | 3 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 1.0 | 1.1 | 1.0 | 0.8 | 1.0 | 1.0 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 31 | 29 | 27 | 28 | 30 | 30 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 148 | 184 | 184 | 261 | 293 | 250 |
Final landfill waste | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.1 | 0.1 | 0.1 | 0.05 | 0.06 | 0.05 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 74 | 74 | 72 | 73 | 73 | 72 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 63 | 57 | 58 | 61 | 66 | 58 |
Final landfill waste | tons | 18 | 12 | 12 | 5 | 0 | 0 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 |
PRTR substance emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 20 | 22 | 23 | 20 | 24 | 24 |
SOx emissions | tons | 1 | 1 | 1 | 1 | 1 | 1 |
Soot and dust emissions | tons | 8 | 4 | 0 | 2 | 0 | 0 |
Water used | km3 | 602 | 602 | 602 | 603 | 602 | 602 |
COD (BOD) emissions | tons | 2 | 2 | 1 | 1 | 1 | 1 |
Waste | tons | 37 | 113 | 78 | 80 | 66 | 66 |
Final landfill waste | tons | 0.3 | 3.3 | 0.4 | 0.2 | 0.3 | 0.3 |
Item | Unit | Fiscal 2017 results | Fiscal 2018 results | Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets |
---|---|---|---|---|---|---|---|
CO2 emissions (from energy sources) | Tons (x10,000) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
PRTR substance emissions | tons | 5 | 5 | 5 | 6 | 7 | 8 |
NOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
SOx emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Water used | km3 | 219 | 149 | 160 | 171 | 159 | 160 |
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | 0 | 0 |
Waste | tons | 64 | 78 | 77 | 76 | 71 | 70 |
Final landfill waste | tons | 21 | 18 | 25 | 29 | 16 | 16 |
Item | Unit | Nakagawa Co., Ltd. | Denka Astec | ||||
---|---|---|---|---|---|---|---|
Fiscal 2019 results | Fiscal 2020 results | Fiscal 2021 results | Fiscal 2022 targets | ||||
CO2 emissions (from energy sources) | Tons (x10,000) | 0.01 | 0.01 | 0.01 | 0.01 | ||
PRTR substance emissions | tons | 0.1 | 0.1 | 0.1 | 0.1 | ||
NOx emissions | tons | 0 | 0 | 0 | 0 | ||
SOx emissions | tons | 0 | 0 | 0 | 0 | ||
Soot and dust emissions | tons | 0 | 0 | 0 | 0 | ||
Water used | km3 | 0.5 | 0.4 | 0.3 | 0.4 | ||
COD (BOD) emissions | tons | 0 | 0 | 0 | 0 | ||
Waste | tons | 4.3 | 4.5 | 17.5 | 5.3 | ||
Final landfill waste | tons | 4.3 | 4.3 | 17.5 | 5.3 |
We are strengthening our environmental management with the aim of achievi...
Aiming to Achieve “Net Zero” in Terms of CO2 Emissions by Fiscal 2050 Whi...
In fiscal 2021, energy and CO2 emissions intensity was worse than the pre...
Initiatives Aimed at Curbing GHG Emissions To contribute to the realiz...
Updated Scenario Analysis and Our Response to Climate Change-Related Risk...
Our Support of the Task Force on Climate-Related Financial Disclosure (TC...
Expansion of Renewable Energy Sources and Introduction of Power Generatio...
Hydroelectric power plants around Omi Plant and their maximum outputs ...
Utilization of Government Subsidies Related to the Environment and Energy...
Denka strives to accurately gauge the volume of environmental load substa...
Along with climate change, biodiversity is becoming increasingly importan...
Background The issue of limited water resources is recognized as a g...
At our Omi Plant (Itoigawa, Niigata Prefecture), we are promoting recycli...
The Denka Group is proactively developing and providing innovative soluti...
Overview of Environmental Impacts (totals for all production sites in...
Production volume and energy consumption intensity The energy intensit...
Fiscal 2021 Emissions of major substances and percentage of water usage ...